Bredfield, Woodbridge, Suffolk weather
Latitude N 52° 07' 47" Longitude E 01° 18' 48" Elevation 42 m
| Dawn: | 06:55 | Sunrise: | 07:31 | Moonrise: | 13:16 | ![]() |
| Dusk: | 17:23 | Sunset: | 16:47 | Moonset: | 04:55 | |
| Daylight: | 10:28 | Day length: | 09:16 | Moon Phase: | Waxing Gibbous |
Welcome to The Weather at Bredfield, near Woodbridge, Suffolk, UK. [Note: Mobile Access]
The weather station in use is the Fine Offset WH1080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight. Click on the links for additional data. Note: Webcam now operational.
Simple Forecast: Fine weather for more detail see: 14-Day Forecast and also the Rain Radar
Observations: Light snow - slight cover
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
| Temperature and Humidity | |||
| Temperature | -1.7 °C | Dew Point | -2.0 °C |
| Windchill | -4.9 °C | Humidity | 98% |
| Heat Index | -1.7 °C | Apparent Temperature | -5.6 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 53.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-31 02:24 |
| Wind | |||
| Wind Speed (gust) | 10.7 mph | Wind Speed (avg) | 5.4 mph |
| Wind Bearing | 161° SSE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1034.8 mb | Falling | -0.6 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 04/02/2012 14:30:01
powered by
Cumulus
v1.9.2 (1028)
