Bredfield, Woodbridge, UK weather
Latitude N 52° 07' 45" Longitude E 01° 18' 47" Elevation 42 m
Dawn: | 06:11 | Sunrise: | 06:45 | Moonrise: | 17:38 | ![]() |
Dusk: | 18:05 | Sunset: | 17:31 | Moonset: | 07:22 | |
Daylight: | 11:54 | Day length: | 10:46 | Moon Phase: | Full Moon |
Welcome to the Weather at Bredfield, Woodbridge, Suffolk, UK.
The weather station in use is the Fine Offset with Solar, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 13.3 °C | Dew Point | 3.4 °C |
Windchill | 13.3 °C | Humidity | 51% |
Heat Index | 13.3 °C | Apparent Temperature | 11.2 °C |
Solar Radiation | 183 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +0.3 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 41.2 mm | Rainfall This Year | 64.9 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-02-25 06:52 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 4 mph | Wind Speed (avg) | 2 mph |
Wind Bearing | 103° ESE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 360° To 180° | ||
Pressure | |||
Barometer | 1041.5 mb | Falling slowly | -0.1 mb/hr |
Page updated 27/02/2021 15:40:00
powered by Cumulus v3.9.7 (3107)