Bredfield, Woodbridge, UK weather
Latitude N 52° 07' 45" Longitude E 01° 18' 47" Elevation 42 m
Records began on 30 December 2009. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 53.5 °C | at 03:17 on 02 January 2019 |
Lowest Temperature | -5.4 °C | at 07:56 on 22 January 2017 |
Highest Dew Point | 32.9 °C | at 03:17 on 02 January 2019 |
Lowest Dew Point | -29.4 °C | at 09:40 on 13 January 2017 |
Highest Apparent Temperature | 30.1 °C | at 03:17 on 02 January 2019 |
Lowest Apparent Temperature | -262.9 °C | at 23:51 on 19 January 2021 |
Lowest Wind Chill Temperature | -22.8 °C | at 23:51 on 19 January 2021 |
Highest Heat Index | 85.2 °C | at 03:17 on 02 January 2019 |
Highest Minimum | 15.1 °C | at 09:00 on 01 January 2022 |
Lowest Maximum | 1.8 °C | at 14:47 on 08 January 2021 |
Highest Humidity | 99 % | at 20:20 on 01 January 2019 |
Lowest Humidity | 9 % | at 18:36 on 01 January 2019 |
Highest Daily Range | 53.5 °C | on 01 January 2019 |
Lowest Daily Range | 0.0 °C | on 14 January 2021 |
Rainfall | ||
Highest Rain Rate | 32.4 mm/hr | at 03:57 on 03 January 2018 |
Highest Hourly Rainfall | 114.3 mm | at 06:50 on 18 January 2018 |
Highest Daily Rainfall | 15365.4 mm | on 19 January 2021 |
Highest Monthly Rainfall | 15386.4 mm | January 2021 |
Longest Dry Period | 13 days | to 31 January 2022 |
Longest Wet Period | 14 days | to 07 January 2018 |
Wind | ||
Highest Wind Gust | 687 mph | at 18:36 on 01 January 2019 |
Highest Wind Speed Average | 829 mph | at 23:51 on 19 January 2021 |
Highest Daily Wind Run | 3984.5 miles | on 01 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 925.8 mb | at 16:38 on 01 January 2020 |
Highest Pressure (sl) | 1221.6 mb | at 16:20 on 01 January 2020 |
Page updated 29/06/2022 01:30:00
powered by
Cumulus v3.9.7 (3107)