Bredfield, Woodbridge, Suffolk weather
Latitude N 52° 07' 47" Longitude E 01° 18' 48" Elevation 42 m
Records began on 30 December 2009. (N.B. Certain items from 2 Dec. '10 only, some from Sept.'11) Here are the extremes recorded since those dates.
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
| Temperature and Humidity | ||
| Highest Temperature | 33.4 °C | at 15:47 on 09 July 2010 |
| Lowest Temperature | -9.6 °C | at 05:12 on 20 December 2010 |
| Highest Dew Point | 22.3 °C | at 16:57 on 27 June 2011 |
| Lowest Dew Point | -7.8 °C | at 13:19 on 02 February 2012 |
| Highest Apparent Temperature | 36.3 °C | at 17:08 on 27 June 2011 |
| Lowest Apparent Temperature | -12.9 °C | at 05:42 on 20 December 2010 |
| Lowest Wind Chill Temperature | -9.6 °C | at 05:12 on 20 December 2010 |
| Highest Heat Index | 36.3 °C | at 16:46 on 27 June 2011 |
| Highest Minimum | 19.9 °C | at 23:00 on 21 August 2010 |
| Lowest Maximum | -1.6 °C | at 00:00 on 03 December 2010 |
| Highest Humidity | 99 % | at 16:19 on 02 December 2010 |
| Lowest Humidity | 24 % | at 14:25 on 10 April 2011 |
| Highest Daily Range | 20.0 °C | on 01 October 2011 |
| Lowest Daily Range | 1.1 °C | on 14 November 2011 |
| Rainfall | ||
| Highest Rain Rate | 46.7 mm/hr | at 18:43 on 27 July 2010 |
| Highest Hourly Rainfall | 15.9 mm | at 13:57 on 12 July 2010 |
| Highest Daily Rainfall | 37.8 mm | on 26 August 2010 |
| Highest Monthly Rainfall | 129.6 mm | August 2010 |
| Longest Dry Period | 11 days | to 16 January 2012 |
| Longest Wet Period | 7 days | to 21 December 2011 |
| Wind | ||
| Highest Wind Gust | 48.8 mph | at 22:24 on 04 January 2012 |
| Highest Wind Speed Average | 27.3 mph | at 00:13 on 05 January 2012 |
| Highest Daily Wind Run | 316.7 miles | on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 956.6 mb | at 16:34 on 08 November 2010 |
| Highest Pressure (sl) | 1042.3 mb | at 19:06 on 26 January 2010 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 04/02/2012 14:40:00
powered by
Cumulus v1.9.2 (1028)