Bredfield, Suffolk weather
| :now::gauges::today::yesterday::records::trends::forum: |
Latitude N 52° 07' 47" Longitude E 01° 18' 48" Elevation 42 m
Records began on 30 December 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.4 °C | at 15:47 on 09 July 2010 |
| Lowest Temperature | -8.5 °C | at 08:19 on 08 January 2010 |
| Lowest Wind Chill Temperature | -8.5 °C | at 08:19 on 08 January 2010 |
| Highest Minimum | 19.9 °C | on 21 August 2010 |
| Lowest Maximum | 0.9 °C | on 06 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 46.7 mm/hr | at 18:43 on 27 July 2010 |
| Highest Hourly Rainfall | 15.9 mm | at 13:57 on 12 July 2010 |
| Highest Daily Rainfall | 37.8 mm | on 26 August 2010 |
| Highest Monthly Rainfall | 129.6 mm | August 2010 |
| Wind | ||
| Highest Wind Gust | 34.2 mph | at 13:10 on 26 February 2010 |
| Highest Wind Speed Average | 20.6 mph | at 11:40 on 26 February 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 978.1 mb | at 03:01 on 26 February 2010 |
| Highest Pressure (sl) | 1042.3 mb | at 19:06 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 05/09/2010 12:12:55
powered by
Cumulus v1.8.9 (910)