Bredfield, Woodbridge, UK weather
Latitude N 52° 07' 45" Longitude E 01° 18' 47" Elevation 42 m
Records began on 30 December 2009. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 53.5 °C | at 12:54 on 12 August 2017 |
Lowest Temperature | -9.8 °C | at 04:10 on 11 February 2012 |
Highest Dew Point | 32.9 °C | at 03:17 on 02 January 2019 |
Lowest Dew Point | -41.5 °C | at 21:22 on 16 June 2013 |
Highest Apparent Temperature | 38.3 °C | at 16:51 on 25 July 2019 |
Lowest Apparent Temperature | -280.6 °C | at 11:41 on 08 November 2018 |
Lowest Wind Chill Temperature | -23.2 °C | at 11:41 on 08 November 2018 |
Highest Heat Index | 85.2 °C | at 03:17 on 02 January 2019 |
Highest Minimum | 20.7 °C | at 22:04 on 23 July 2019 |
Lowest Maximum | -1.6 °C | at 00:00 on 03 December 2010 |
Highest Humidity | 100 % | at 13:46 on 05 July 2015 |
Lowest Humidity | 1 % | at 21:22 on 16 June 2013 |
Highest Daily Range | 53.5 °C | on 01 January 2019 |
Lowest Daily Range | 0.0 °C | on 02 April 2010 |
Rainfall | ||
Highest Rain Rate | 93.5 mm/hr | at 04:39 on 19 July 2017 |
Highest Hourly Rainfall | 608.4 mm | at 16:00 on 29 June 2018 |
Highest Daily Rainfall | 17061.0 mm | on 13 May 2019 |
Highest Monthly Rainfall | 73471.8 mm | December 2018 |
Longest Dry Period | 28 days | to 26 September 2017 |
Longest Wet Period | 31 days | to 04 December 2018 |
Wind | ||
Highest Wind Gust | 859 mph | at 22:22 on 30 September 2018 |
Highest Wind Speed Average | 886 mph | at 11:41 on 08 November 2018 |
Highest Daily Wind Run | 116232.5 miles | on 19 December 2018 |
Pressure | ||
Lowest Pressure (sl) | 879.4 mb | at 19:12 on 18 December 2019 |
Highest Pressure (sl) | 1221.6 mb | at 16:20 on 01 January 2020 |
Page updated 23/01/2021 14:00:00
powered by
Cumulus v3.9.2 (3097)