Bredfield, Woodbridge, UK weather
Latitude N 52° 07' 45" Longitude E 01° 18' 47" Elevation 42 m
Temperature and Humidity | ||
Highest Temperature | 32.3 °C | 17:12 on 17 June |
Lowest Temperature | 4.8 °C | 04:48 on 02 June |
Highest Dew Point | 16.8 °C | 09:53 on 23 June |
Lowest Dew Point | 2.3 °C | 16:36 on 02 June |
Highest Apparent Temperature | 32.6 °C | 17:12 on 17 June |
Lowest Apparent Temperature | 3.3 °C | 04:59 on 02 June |
Lowest Wind Chill Temperature | 4.8 °C | 04:48 on 02 June |
Highest Heat Index | 32.0 °C | 17:12 on 17 June |
Highest Minimum | 16.5 °C | 17 June |
Lowest Maximum | 12.5 °C | 14 June |
Highest Humidity | 99 % | 09:46 on 08 June |
Lowest Humidity | 30 % | 11:47 on 16 June |
Highest Daily Range | 16.6 °C | 17 June |
Lowest Daily Range | 0.0 °C | 14 June |
Rainfall | ||
Highest Rain Rate | 39.6 mm/hr | 19:10 on 27 June |
Highest Hourly Rainfall | 28.5 mm | 15:51 on 15 June |
Highest Daily Rainfall | 4.5 mm | 27 June |
Longest Dry Period | 10 days | to 17 June |
Longest Wet Period | 4 days | to 07 June |
Wind | ||
Highest Wind Gust | 27 mph | 13:07 on 04 June |
Highest Wind Speed 10-minute Average | 18 mph | 18:35 on 08 June |
Highest Daily Wind Run | 201.2 miles | 04 June |
Pressure | ||
Lowest Pressure (sl) | 1002.4 mb | 09:51 on 08 June |
Highest Pressure (sl) | 1025.1 mb | 11:59 on 13 June |
Page updated 29/06/2022 01:00:00
powered by
Cumulus v3.9.7 (3107)