Bredfield, Woodbridge, Suffolk weather
Latitude N 52° 07' 46" Longitude E 01° 18' 47" Elevation 42 m
| :now:today:yesterday:gauges:trends/graphs:webcam: Highs/Lows for this:month:year - also: all-time:and by month |
||
| Temperature and Humidity | ||
| Highest Temperature | 22.3 °C | 17:06 on 01 May |
| Lowest Temperature | 2.6 °C | 05:31 on 07 May |
| Highest Dew Point | 17.9 °C | 14:11 on 10 May |
| Lowest Dew Point | 2.1 °C | 01:34 on 16 May |
| Highest Apparent Temperature | 24.1 °C | 17:06 on 01 May |
| Lowest Apparent Temperature | -0.7 °C | 02:16 on 16 May |
| Lowest Wind Chill Temperature | 0.1 °C | 02:16 on 16 May |
| Highest Heat Index | 22.3 °C | 17:06 on 01 May |
| Highest Minimum | 12.1 °C | 09 May |
| Lowest Maximum | 9.4 °C | 03 May |
| Highest Humidity | 99 % | 05:11 on 01 May |
| Lowest Humidity | 43 % | 16:55 on 12 May |
| Highest Daily Range | 12.8 °C | 12 May |
| Lowest Daily Range | 1.9 °C | 03 May |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | 23:11 on 02 May |
| Highest Hourly Rainfall | 10.8 mm | 23:44 on 02 May |
| Highest Daily Rainfall | 15.3 mm | 02 May |
| Longest Dry Period | 3 days | to 13 May |
| Longest Wet Period | 24 days | to 10 May |
| Wind | ||
| Highest Wind Gust | 27.3 mph | 08:10 on 11 May |
| Highest Wind Speed 10-minute Average | 18.3 mph | 08:10 on 11 May |
| Highest Daily Wind Run | 161.3 miles | 11 May |
| Pressure | ||
| Lowest Pressure (sl) | 1000.3 mb | 11:03 on 18 May |
| Highest Pressure (sl) | 1034.8 mb | 13:58 on 12 May |
| :now:today:yesterday:gauges:trends/graphs:webcam: Highs/Lows for this:month:year - also: all-time:and by month |
||
Page updated 19/05/2012 10:00:01
powered by
Cumulus v1.9.3 (1034)