Bredfield, Woodbridge, Suffolk weather
Latitude N 52° 07' 46" Longitude E 01° 18' 47" Elevation 42 m
| :now:today:yesterday:gauges:trends/graphs:webcam: Highs/Lows for this:month:year - also: all-time:and by month |
||
| Temperature and Humidity | ||
| Highest Temperature | 23.4 °C | 16:59 on 28 March |
| Lowest Temperature | -9.8 °C | 04:10 on 11 February |
| Highest Dew Point | 17.9 °C | 14:11 on 10 May |
| Lowest Dew Point | -10.0 °C | 04:10 on 11 February |
| Highest Apparent Temperature | 24.1 °C | 17:06 on 01 May |
| Lowest Apparent Temperature | -12.9 °C | 03:17 on 11 February |
| Lowest Wind Chill Temperature | -9.8 °C | 04:10 on 11 February |
| Highest Heat Index | 23.4 °C | 16:59 on 28 March |
| Highest Minimum | 12.4 °C | 11 April |
| Lowest Maximum | -0.4 °C | 04 February |
| Highest Humidity | 99 % | 00:00 on 01 January |
| Lowest Humidity | 32 % | 12:52 on 28 March |
| Highest Daily Range | 20.6 °C | 27 March |
| Lowest Daily Range | 1.4 °C | 08 February |
| Rainfall | ||
| Highest Rain Rate | 43.2 mm/hr | 12:11 on 03 January |
| Highest Hourly Rainfall | 10.8 mm | 23:44 on 02 May |
| Highest Daily Rainfall | 19.8 mm | 05 March |
| Highest Monthly Rainfall | 89.4 mm | April |
| Longest Dry Period | 11 days | to 16 January |
| Longest Wet Period | 23 days | to 09 May |
| Wind | ||
| Highest Wind Gust | 48.8 mph | 22:24 on 04 January |
| Highest Wind Speed 10-minute Average | 27.3 mph | 00:13 on 05 January |
| Highest Daily Wind Run | 316.7 miles | 05 January |
| Pressure | ||
| Lowest Pressure (sl) | 974.9 mb | 02:22 on 19 April |
| Highest Pressure (sl) | 1042.0 mb | 18:50 on 07 February |
| :now:today:yesterday:gauges:trends/graphs:webcam: Highs/Lows for this:month:year - also: all-time:and by month |
||
Page updated 19/05/2012 10:00:01
powered by
Cumulus v1.9.3 (1034)