Bredfield, Woodbridge, Suffolk weather
Latitude N 52° 07' 47" Longitude E 01° 18' 48" Elevation 42 m
This page shows a summary of the data since midnight local time.
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
| Temperature and Humidity | ||
| High Temperature | -0.4 °C | at 12:42 |
| Low Temperature | -1.7 °C | at 14:22 |
| Temperature Range | 1.3 °C | |
| High Apparent Temperature | -2.8 °C | at 07:06 |
| Low Apparent Temperature | -5.8 °C | at 11:21 |
| Low Wind Chill | -5.4 °C | at 11:21 |
| High Heat Index | -0.4 °C | at 12:42 |
| High Humidity | 99 % | at 05:37 |
| Low Humidity | 92 % | at 12:47 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14.5 mph | at 11:19 |
| Highest Speed (10 minute average) | 9.2 mph (F3) | at 11:19 |
| Wind Run | 27.7 miles | |
| Wind Run | 27.7 miles | |
| Pressure | ||
| High Pressure (SL) | 1037.7 mb | at 09:02 |
| Low Pressure (SL) | 1034.3 mb | at 14:39 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 04/02/2012 14:40:00
powered by
Cumulus
v1.9.2 (1028)