Bredfield, Suffolk weather
| :now::gauges::today::yesterday::records::trends::forum: |
Latitude N 52° 07' 47" Longitude E 01° 18' 48" Elevation 42 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.7 °C | at 11:40 |
| Low Temperature | 11.5 °C | at 05:31 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:01 |
| Wind | ||
| Highest Gust | 15.2 mph | at 11:07 |
| Highest Speed (10 minute average) | 8.3 mph (F3) | at 11:07 |
| Wind Run | 19.4 miles | |
| Pressure | ||
| High Pressure (SL) | 1022.3 mb | at 00:01 |
| Low Pressure (SL) | 1021.1 mb | at 08:11 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 05/09/2010 12:12:55
powered by
Cumulus
v1.8.9 (910)