Bredfield, Woodbridge, UK weather
Latitude N 52° 07' 45" Longitude E 01° 18' 47" Elevation 42 m
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 2.1 °C | at 12:43 |
Low Temperature | 0.6 °C | at 10:04 |
Temperature Range | 1.5 °C | |
High Apparent Temperature | -1.3 °C | at 12:21 |
Low Apparent Temperature | -4.0 °C | at 10:13 |
Low Wind Chill | -3.1 °C | at 10:13 |
High Heat Index | 2.1 °C | at 12:43 |
High Humidity | 87 % | at 09:00 |
Low Humidity | 81 % | at 13:14 |
High Solar Radiation | 108 | 12:25 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 12 mph | at 13:27 |
Highest Speed (10 minute average) | 8 mph (F3) | at 10:13 |
Wind Run | 31.2 miles | |
Dominant Direction | 287° WNW | |
Pressure | ||
High Pressure (SL) | 996.2 mb | at 11:11 |
Low Pressure (SL) | 995.4 mb | at 09:08 |
Page updated 23/01/2021 15:00:00
powered by
Cumulus
v3.9.2 (3097)