Bredfield, Woodbridge, Suffolk weather
Latitude N 52° 07' 47" Longitude E 01° 18' 48" Elevation 42 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
| Temperature and Humidity | ||
| High Temperature | 4.0 °C | at 14:29 |
| Low Temperature | -2.9 °C | at 08:07 |
| Temperature Range | 6.9 °C | |
| High Apparent Temperature | 1.1 °C | at 15:13 |
| Low Apparent Temperature | -6.7 °C | at 08:11 |
| Low Wind Chill | -5.4 °C | at 08:10 |
| High Heat Index | 4.0 °C | at 14:29 |
| High Humidity | 95 % | at 23:44 |
| Low Humidity | 68 % | at 14:17 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 18.3 mph | at 12:43 |
| Highest Speed (10 minute average) | 9.8 mph (F3) | at 12:06 |
| Wind Run | 79.8 miles | |
| Dominant Direction | 319° NW | |
| Pressure | ||
| High Pressure (SL) | 1037.6 mb | at 07:28 |
| Low Pressure (SL) | 1035.0 mb | at 13:56 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 04/02/2012 14:40:00
powered by
Cumulus v1.9.2 (1028)