Bredfield, Suffolk weather
| :now::gauges::today::yesterday::records::trends::forum: |
Latitude N 52° 07' 47" Longitude E 01° 18' 48" Elevation 42 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.5 °C | at 12:21 |
| Low Temperature | 8.5 °C | at 06:21 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:01 |
| Wind | ||
| Highest Gust | 10.7 mph | at 11:51 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 11:21 |
| Wind Run | 33.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1022.7 mb | at 10:41 |
| Low Pressure (SL) | 1021.0 mb | at 04:41 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 05/09/2010 12:12:55
powered by
Cumulus v1.8.9 (910)